This was a night precision mission involving 19 planes from the 6th Bomb Group:
Operations continued on the night of 3 April after a four-day rest with a precision attack on the Nakajima Aircraft engine works at Ota-Koizumi, northwest of Tokyo. The target was obscured by an undercast and bombing was by radar. Subsequent photo reconnaissance showed 10.5 per cent of the target’s roof area damaged.
[Pirate’s Log, p. 35]
20th Af Mission 56
| Date: | 3 April 1945 |
| Code Name: | Furious #1 |
| Target: | Nakajima A/C Factory in Koizumi 90.17 – 1545 Secondary – Urban Tokyo |
| Participating Units: | 313th Bombardment Wing |
| Number of A/C Airborne: | 68 |
| % A/C Bombing Primary: | 71% (48 primary and 18 Secondary) |
| Type of Bombs and Fuzes: | |
| Tons of Bombs Dropped: | |
| Time Over Primary: | 040214K – 040341K |
| Altitude of Attack: | 7200 – 7950 |
| Weather Over Target: | 10/10 |
| Total A/C Lost: | 0 |
| Resume of Mission: | Bombing results – 353,600 square feet or 9.5% of total roof area destroyed or damaged. Total damage to date is 882,900 square feet or 23.8% of the total roof area. Twelve aircraft were non-effective. Enemy opposition weak – 3 attacks. Enemy aircraft destroyed, one and none probably destroyed or damaged. A/A heavy, meager to intense, inaccurate to accurate. Average bomb load 14,829 lbs. Average fuel reserve 947 gallons. One B-29 received minor damage by E/A. Three B-29’s received minor damage by A/A. |






